| NO | PROJECT NAME | OWNER |
| 1 | LINING FRP CONCRETE BASE FOR HCL STORAGE TANK | PT. BEMACO REKAPRIMA |
| 2 | FABRICATION FRP SPIRAL PLATE | PT. CIPTA KERTASARI |
| 3 | FABRICATION FRP TALANG FOR COOLING SYSTEM | PT. ADI KARYA |
| 4 | FABRICATION FRP CANOPY FOR CHEMICAL | PT. JAYA TERUS MULTI NIAGA |
| 5 | FABRICATION FRP SQUARE TANK | PT. CITRA KARTIKA MANDIRI |
| 6 | INSTALLATION FRP GRATING | PT. BEMACO REKAPRIMA |
| 7 | LINING FRP FOR HCL STEEL TANK | PT. INTI RODA MAKMUR |
| 8 | INSTALLATION FRP GRATING | PT. GLOBALINDO |
| 9 | RELINING FRP FOR HCL STEEL TANK | PT. INTI RODA MAKMUR |
| 10 | FABRICATION FRP TALANG FOR COOLING SYSTEM | PT. ADI KARYA |
| 11 | LINING FRP FOR CONCRETE SQUARE TANK | PT. YKK |
| 12 | LINING FRP BASE PLATE FOR HCL STORAGE TANK | PT. INTI RODA MAKMUR |
| 13 | FABRICATION FRP TALANG FOR COOLING SYSTEM | PT. ADI KARYA |
| 14 | LINING FRP FOR PICKLING STEEL TANK | PT. INTI RODA MAKMUR |
| 15 | FABRICATION FRP TALANG FOR COOLING SYSTEM | PT. ADI KARYA |
| 16 | LINING FRP CONCRETE FOR TANK 1 – IPAL PROJECT | PT. INTI RODA MAKMUR |
| 17 | FABRICATION FRP TALANG FOR COOLING SYSTEM | PT. ADI KARYA |
| 18 | FABRICATION FRP SCRUBBER TANK PLTU SULUT | PT. INDOSOL MULTIDAYA |
| 19 | LINING FRP FOR HCL STEEL TANK 1 – IPAL PROJECT | PT. INTI RODA MAKMUR |
| 20 | FABRICATION FRP TALANG FOR COOLING SYSTEM | PT. ADI KARYA |
| 21 | LINING FRP FOR PICKLING STEEL TANK | PT. INTI RODA MAKMUR |
| 22 | LINING FRP FILTER FOR HCL TANK – IPAL PROJECT | PT. INTI RODA MAKMUR |
| 23 | LINING FRP FOR HCL STEEL TANK 2 – IPAL PROJECT | PT. INTI RODA MAKMUR |
| 24 | LININGFRP H-BEAM & I-BEAM FOR HCL ROOM 1 | PT. INTI RODA MAKMUR |
| 25 | LINING FRP CONCRETE TANK 2 – IPAL PROJECT | PT. INTI RODA MAKMUR |
| 26 | LININGFRP H-BEAM & I-BEAM FOR HCL ROOM 2 | PT. INTI RODA MAKMUR |
| 27 | LINING FRP FOR PICKLING STEEL TANK | PT. INTI RODA MAKMUR |
| 28 | INSTALLATION+JOINT FRP PIPE & FITTING PLTU CIREBON | PT. INWHA INDONESIA |
| 29 | LINING FRP FOR PICKLING STEEL TANK | PT. INTI RODA MAKMUR |
| 30 | FABRICATION FRP TALANG FOR COOLING SYSTEM | PT. ADI KARYA |
| 31 | FABRICATION FRP CANOPY FOR CHEMICAL | PT. JAYA TERUS MULTI NIAGA |
| 32 | RELINING FRP FOR HCL STEEL TANK | PT. INTI RODA MAKMUR |
| 33 | FABRICATION FRP TANK FOR HCL,WATER, FG | PT. SAYAP MAS UTAMA |
| 34 | FABRICATION FRP TANK FOR WATER STORAGE | PT. SAYAP MAS UTAMA |
| 35 | FABRICATION FRP TANK FOR WATER STORAGE | PT. SAYAP MAS UTAMA |
| 36 | FABRICATION FRP TANK FOR WATER STORAGE | PT. GLOBAL INTI FIBERTECH |
| 37 | FABRICATION FRP SQUARE TANK FOR HCL | PT. POWERINDO PRIMA PERKASA |
| 38 | PU FOAM NAOH STORAGE TANK DIA 1000 | PT. ANPRESS PRAMESTI |
| 39 | FRP CABLE TRAY W200 X H75 X L 3000 MT4 | PT. ARTHA DINIGIVANA |
| 40 | INSPEKSI CLEAN FRP PROCESS TANK | PT. BUMI ALAM SEGAR |
| 41 | SUPPLY FRP REACTOR TANK + AGIGATOR 60 | PT. CAKRAWALA INDOPAC |
| 42 | LINNING FRP TO INSIDE CAR TANK B 9943 CU | PT. CAKRAWALA |
| 43 | LINING NEW CLARIFIER 3 DAN 6 | PT. CALBEE WINGS FOOD |
| 44 | FRP ACTIVATION TANK 35 M3 | PT. CLARIANT ADSORBENTS INDONESIA |
| 45 | FRP SLURRY STORAGE TANK CAP 15M3 | PT. CLARIANT ADSORBENTS INDONESIA |
| 46 | MANPOWER LAMINATOR C/W PPE | PT. FLOWTECH CIPTA PRATAMA |
| 47 | HD-PE VERTICAL TANK CAMP 12,5 M3 | PT. HEXA THERMOGRAPHINDO |
| 48 | HCL VENT SCRUBBER IK -PRW | PT. INDAH KIAT PULP AND PAPER |
| 49 | ABSERBER HYPO SP/1231 SUNRISE | PT. INDAH KIAT PULP AND PAPER |
| 50 | TANK VER PVC + FRP 1250 MMD | PT. INDAH KIAT PULP AND PAPER |
| 51 | CLO2 ABSORBER | PT. INDAH KIAT PULP AND PAPER |
| 52 | FRP HYPOCHLORITE TANK 27 M3 | PT. INDOSOL WATER SOLUTIONS |
| 53 | STORAGE TANK HCL 100M3 | PT. INTIRODA MAKMUR |
| 54 | PEKERJAAN LINING & JASA PEKERJAAN FRP BAK HCL NO. 4 LAYER 1MM | PT. INTIRODA MAKMUR |
| 55 | PEKERJAAN LINING & JASA PEKERJAAN FRP BAK HCL NO. 5 U/ PICKLING BARU ACTUAL 4MM | PT. INTIRODA MAKMUR |
| 56 | PEKERJAAN LINING, JASA PEKERJAAN & COVER BAK HCL FRP NO. 6 | PT. INTIRODA MAKMUR |
| 57 | FRP WATER SQUARE TANK 4M3 | PT. KINETO GLOBAL |
| 58 | FRP POLYMER MIXING CHAMBER D.250 MMXH 520 MM | PT. LAUTAN ORGANO WATER |
| 59 | FRP FILTERED WATER TANK DIA 3600 X H 5000 MM | PT. LAUTAN ORGANO WATER |
| 60 | FRP LINING CONTAINER 20: GP DAN 40″ HC | PT. LAUTAN ORGANO WATER |
| 61 | FRP FILTERED TANK DIA.3600MM X H.5000MM | PT. LAUTAN ORGANO WATER |
| 62 | LINING OUTSIDE SPOOL PIPE + FITTING CONCERATE HEADER 10″ X L.8923 MM | PT. LAUTAN ORGANO WATER |
| 63 | GAS SCRUBBER | PT. LONTAR PAPYRUS PULP AND PAPER |
| 64 | PLASTIC ROOF LVAERNER | PT. LONTAR PAPYRUS PULP AND PAPER |
| 65 | DWG. 2-5026 ABSERBER TRAY | PT. LONTAR PAPYRUS PULP AND PAPER |
| 66 | ELBOW 90 L DN 250 PN 25 | PT. LONTAR PAPYRUS PULP AND PAPER |
| 67 | DWG. 350005 NO 2 SPACER CHEMETIS | PT. LONTAR PAPYRUS PULP AND PAPER |
| 68 | LAP JOINT , DN 200, PN 25 FRP & FLANGE | PT. LONTAR PAPYRUS PULP AND PAPER |
| 69 | SCRUBBER KAMYR | PT. LONTAR PAPYRUS PULP AND PAPER |
| 70 | PIPE DN300 PN25 6ML | PT. LONTAR PAPYRUS PULP AND PAPER |
| 71 | PEMBUATAN DAN PENGGANTIAN BLADE AGIGATOR MIXER HCL | PT. LOTUS MAS |
| 72 | RECOATING TANGKI 2000L T5001 – 54 | PT. MEGASARI MAKMUR |
| 73 | MODIFIKASI FRP STORAGE AEROB 2 UNIT | PT. MULTI INDOMANDIRI |
| 74 | RELINING FRP TANKI 1500X4500 2 UNIT | PT. MULTI INDOMANDIRI |
| 75 | FRP, CPVC PIPE & CON REDUCER | PT. OKI PULP & PAPER MILLS |
| 76 | GAS ABSORBER TOYO | PT. PABRIK KERTAS TJIWI KIMIA |
| 77 | PEMBUATAN FRP STORAGE TANK D-170 | PT. PABRIK KERTAS TJIWI KIMIA |
| 78 | PEMBUATAN FRP STORAGE TANK D-150 | PT. PABRIK KERTAS TJIWI KIMIA |
| 79 | JASA LINNING FIBER TANKI PREMIX PACS | PT. PACINESIA CHEMICAL INDUSTRY |
| 80 | FRP SHIPON | PT. PAMLIYONASE JAYA |
| 80 | FRP PANEL TANK FOR WATER (CAPACITY 40M3) | PT. PERINCO KURNIA DWIPERKASA UTAMA |
| 81 | FRP BIO SEPTIC TANK CAP 4 M3 | PT. PRAKARSA ALAM SEGAR |
| 82 | FIBERLINING TANGKI SEDIMENTS DAN CLARIFR | PT. PRAKARSA ALAM SEGAR |
| 83 | MATERIAL & MANPOWER FPR LINNING TANK 3000 | PT. SINARMONAS INDUSTRIES |
| 84 | TANKI AIR WIKA 3.000 L FIBER | PT. SRIWAJAYA ALAM SEGAR |
| 85 | PVC+FRP PIPE & FITTING | PT. SULFINDO ADIUSAHA |
| 86 | LOW PREASSUR EDC VENT LIQUIDE DIA 1200 | PT. SULFINDO ADIUSAHA |
| 87 | SEAL POT DIA 1300 | PT. SULFINDO ADIUSAHA |
| 88 | FABRIKASI & INSTALASI PIPING NON STEEL DRYING TOWER | PT. SULFINDO ADIUSAHA |
| 89 | TANK FLUID SERVICES 2000 MM | PT. SULFINDO ADIUSAHA |
| 90 | LINE PVC – FRP UNTUK INLET & OUTLET T-430A,T440A,T405 TERMASUK T440B, T450B DAN DRAWING | PT. SULFINDO ADIUSAHA |
| 91 | JASA & MATERIAL NON METAL TA CAP 2018 | PT. SULFINDO ADIUSAHA |
| 92 | FRP PIPE (@ 4 MTR) DN-1 10″ / 250MM , 8.30 MM | PT. SURYA KASIH AGUNG |
| 93 | PIPE FABRICATED DN 200 | PT. TANJUNGENIM LESTARI PULP AND PAPER |
| 94 | FRP CHLORINE VERTICAL STORAGE TANK CAP 31 M3 | PT. TRIMITRA WISESA ABADI |
| 95 | FRP ACID VERTICAL STORAGE TANK 5M³ | PT. TRIMITRA WISESA ABADI |
| 96 | PENGADAAN WATER TANK DI SEPO STASIUN & RG (DSU) | PT. WIJAYA KARYA (Persero) Tbk |
| 97 | FRP PANEL TANK LRT VELODROME | PT. WIJAYA KARYA BANGUNAN GEDUNG TBK |
